Veyangoda Railway Station is an important railway station situated in the Gampaha District of Sri Lanka. It is located on the Main Line, serving as a key stop for both express and commuter trains traveling between Colombo and various destinations in the central and northern regions of the country. The station is strategically positioned near the Veyangoda town center, making it a convenient transportation hub for residents and travelers alike.
The station features a blend of historic charm and functional design, reflecting its colonial-era origins. While retaining some of its traditional architectural elements, Veyangoda Railway Station has undergone several upgrades to accommodate modern-day passenger needs. It includes well-maintained platforms, ticketing counters, and waiting areas that cater to a growing number of daily commuters and long-distance travelers.
Veyangoda Railway Station plays a pivotal role in the region’s economy and connectivity. It supports the transport of goods, particularly agricultural produce, from surrounding areas to markets in Colombo and other major cities. The station also facilitates convenient access for workers commuting to industrial zones and business hubs, thereby contributing to local economic development and improving livelihoods.
In addition to its functional importance, Veyangoda Railway Station is a notable landmark in the area. Its proximity to key attractions, including cultural and historical sites, makes it a gateway for visitors exploring the region. The station is well-connected to local amenities such as shops, eateries, and bus services, ensuring a seamless travel experience for passengers and enhancing its reputation as a vital transit point in Sri Lanka's railway network.
Veyangoda鉄道駅時刻表
通常、Veyangodaには1日143本の列車が停車します。
本線 · Colombo Fortから37.5キロメートル · 西部州
駅電話番号: 033-2287271
| 発車 | 方面 | 列車 | 運行日 |
|---|---|---|---|
| 12:09 am | Rambukkana | 毎日 | |
| 02:33 am | Colombo Fort | Night Mail | 毎日 |
| 02:46 am | Rambukkana | ||
| 03:03 am | Colombo Fort | Night Mail | 毎日 |
| 04:15 am | 当駅終着 · Colombo Fort発 | 毎日 | |
| 04:21 am | Colombo Fort | Night Mail | 毎日 |
| 04:24 am | Maradana | 毎日 | |
| 04:33 am | Polgahawela | 毎日 | |
| 04:39 am | Colombo Fort | 日曜日のみ | |
| 04:49 am | Colombo Fort | 日曜日のみ | |
| 04:49 am | Maradana | 平日・土曜日のみ | |
| 05:05 am | Colombo Fort · 当駅始発 | 毎日 | |
| 05:19 am | Colombo Fort | 平日のみ | |
| 05:44 am | Rambukkana | 毎日 | |
| 05:45 am | Colombo Fort | 日曜日のみ | |
| 05:48 am | Maradana | 平日・土曜日のみ | |
| 06:03 am | Colombo Fort | 日曜日のみ | |
| 06:03 am | Maradana | 平日のみ | |
| 06:03 am | Maradana | 土曜日のみ | |
| 06:14 am | Colombo Fort | 平日のみ | |
| 06:18 am | Ambeypussa | 毎日 | |
| 06:28 am | Colombo Fort | 土曜日・日曜日のみ | |
| 06:28 am | Maradana | 平日のみ | |
| 06:38 am | Maradana | 平日・土曜日のみ | |
| 06:42 am | Colombo Fort | 日曜日のみ | |
| 06:43 am | Badulla | Denuwara Menike | 毎日 |
| 06:52 am | Batticaloa | Udaya Devi | 毎日 |
| 06:55 am | Colombo Fort | 平日・土曜日のみ | |
| 06:57 am | Colombo Fort | 平日・土曜日のみ | |
| 07:11 am | Maradana | 平日のみ | |
| 07:13 am | Polgahawela | 毎日 | |
| 07:15 am | Colombo Fort | 土曜日・日曜日のみ | |
| 07:17 am | Colombo Fort | 平日のみ | |
| 07:20 am | Colombo Fort | 土曜日・日曜日のみ | |
| 07:20 am | Colombo Fort | 日曜日のみ | |
| 07:27 am | Colombo Fort | 日曜日のみ | |
| 07:29 am | Colombo Fort | 平日・土曜日のみ | |
| 07:30 am | Colombo Fort | 平日・土曜日のみ | |
| 07:49 am | Colombo Fort | 毎日 | |
| 08:18 am | Rambukkana | 毎日 | |
| 08:27 am | Mirigama | 平日のみ | |
| 08:37 am | Colombo Fort | 毎日 | |
| 08:55 am | Colombo Fort | 毎日 | |
| 09:14 am | Colombo Fort | 平日のみ | |
| 09:15 am | Rambukkana | 毎日 | |
| 09:26 am | Colombo Fort | 毎日 | |
| 09:27 am | Mirigama | 平日のみ | |
| 09:47 am | Colombo Fort | 毎日 | |
| 10:05 am | Anuradhapura | Intercity | 土曜日のみ |
| 10:08 am | Kurunegala | 毎日 | |
| 10:08 am | Rambukkana | 毎日 | |
| 10:20 am | Mirigama | 平日のみ | |
| 10:25 am | Colombo Fort | 土曜日のみ | |
| 10:31 am | Badulla | Udarata Menike | 毎日 |
| 10:34 am | Colombo Fort | 毎日 | |
| 11:01 am | Colombo Fort | 平日のみ | |
| 11:13 am | Colombo Fort | 毎日 | |
| 11:23 am | Kandy | 土曜日・日曜日のみ | |
| 11:23 am | Matale | 平日のみ | |
| 11:25 am | Rambukkana | 毎日 | |
| 12:22 pm | Colombo Fort | 毎日 | |
| 12:32 pm | Rambukkana | 毎日 | |
| 01:13 pm | 当駅終着 · Colombo Fort発 | 毎日 | |
| 01:15 pm | Colombo Fort | 毎日 | |
| 01:26 pm | Nanuoya | 毎日 | |
| 01:30 pm | Colombo Fort · 当駅始発 | 毎日 | |
| 01:59 pm | Colombo Fort | 毎日 | |
| 01:59 pm | Colombo Fort | 毎日 | |
| 02:03 pm | Polgahawela | 日曜日のみ | |
| 02:03 pm | Polgahawela | 平日・土曜日のみ | |
| 02:08 pm | Vavuniya | 毎日 | |
| 02:20 pm | Colombo Fort | Udaya Devi | 毎日 |
| 02:33 pm | Rambukkana | 日曜日のみ | |
| 02:38 pm | Rambukkana | 平日のみ | |
| 02:38 pm | Rambukkana | 土曜日のみ | |
| 02:43 pm | Ambeypussa | 平日のみ | |
| 02:44 pm | Colombo Fort | 毎日 | |
| 03:02 pm | Colombo Fort | Udarata Menike | 毎日 |
| 03:07 pm | 当駅終着 · Colombo Fort発 | 平日・土曜日のみ | |
| 03:16 pm | Rambukkana | 平日・土曜日のみ | |
| 03:19 pm | Colombo Fort | 土曜日・日曜日のみ | |
| 03:20 pm | Colombo Fort · 当駅始発 | 平日・土曜日のみ | |
| 03:30 pm | Colombo Fort | 平日・土曜日のみ | |
| 03:31 pm | Polgahawela | 毎日 | |
| 04:04 pm | Polgahawela | 毎日 | |
| 04:10 pm | Maradana | 平日のみ | |
| 04:14 pm | Colombo Fort | 土曜日・日曜日のみ | |
| 04:19 pm | Colombo Fort | 平日のみ | |
| 04:43 pm | 当駅終着 · Colombo Fort発 | 平日のみ | |
| 05:02 pm | Polgahawela | ||
| 05:11 pm | Polgahawela | ||
| 05:16 pm | Maradana | 毎日 | |
| 05:30 pm | Colombo Fort · 当駅始発 | 平日のみ | |
| 05:36 pm | Rambukkana | 平日のみ | |
| 05:39 pm | Mount Lavinia | Yal Devi | 毎日 |
| 05:40 pm | Polgahawela | 平日のみ | |
| 05:40 pm | Polgahawela | 土曜日のみ | |
| 05:41 pm | Colombo Fort | 毎日 | |
| 05:41 pm | Mirigama | 平日のみ | |
| 05:55 pm | Colombo Fort | 平日のみ | |
| 05:56 pm | Colombo Fort | 土曜日・日曜日のみ | |
| 06:05 pm | Rambukkana | 土曜日のみ | |
| 06:07 pm | Colombo Fort | 平日のみ | |
| 06:08 pm | Ganewatte | 平日のみ | |
| 06:10 pm | Rambukkana | ||
| 06:11 pm | Colombo Fort | 毎日 | |
| 06:17 pm | Kurunegala | 日曜日のみ | |
| 06:19 pm | Colombo Fort | 毎日 | |
| 06:20 pm | Polgahawela | 日曜日のみ | |
| 06:22 pm | 当駅終着 · Colombo Fort発 | 平日のみ | |
| 06:31 pm | Kandy | 毎日 | |
| 06:33 pm | Colombo Fort | Ella Odyssey | 日曜日のみ |
| 06:33 pm | Polgahawela | 土曜日・日曜日のみ | |
| 06:33 pm | Polgahawela | ||
| 06:33 pm | Polgahawela | ||
| 06:40 pm | Colombo Fort · 当駅始発 | 平日のみ | |
| 06:48 pm | Polgahawela | 平日のみ | |
| 06:49 pm | Polgahawela | 土曜日・日曜日のみ | |
| 06:53 pm | Colombo Fort | Intercity | 土曜日・日曜日のみ |
| 06:56 pm | Polgahawela | 平日のみ | |
| 07:07 pm | Colombo Fort | 平日のみ | |
| 07:07 pm | Ganewatte | 土曜日・日曜日のみ | |
| 07:23 pm | 当駅終着 · Colombo Fort発 | 平日のみ | |
| 07:28 pm | Colombo Fort | Podi Menike | 毎日 |
| 07:32 pm | Rambukkana | 平日・土曜日のみ | |
| 07:40 pm | Colombo Fort | 土曜日・日曜日のみ | |
| 07:47 pm | Rambukkana | 日曜日のみ | |
| 07:55 pm | Colombo Fort · 当駅始発 | 平日のみ | |
| 08:07 pm | Polgahawela | 平日・土曜日のみ | |
| 08:19 pm | Polgahawela | 日曜日のみ | |
| 08:20 pm | Colombo Fort | 平日・土曜日のみ | |
| 08:26 pm | Colombo Fort | 日曜日のみ | |
| 08:29 pm | Ambeypussa | 平日・土曜日のみ | |
| 08:58 pm | Colombo Fort | 土曜日・日曜日のみ | |
| 08:58 pm | Colombo Fort | 平日のみ | |
| 09:00 pm | Rambukkana | 毎日 | |
| 09:17 pm | Maradana | ||
| 09:31 pm | Colombo Fort | 平日・土曜日のみ | |
| 10:01 pm | Polgahawela | 毎日 | |
| 10:09 pm | Colombo Fort | 平日・土曜日のみ | |
| 10:18 pm | Colombo Fort | 日曜日のみ | |
| 10:20 pm | Trincomalee | Night Mail | 毎日 |
| 10:58 pm | Mirigama | 毎日 |
時刻表はスリランカ鉄道の公式ダイヤを転載しています、最終確認:2026-09-14。時刻は予告なく変更される場合があります。ご乗車前に鉄道会社へご確認ください。ネットワーク全体はスリランカ鉄道駅一覧でご覧いただけます。
Nearby places
10 places within about 25 km, nearest first.
Related reading
1 pages on closely related subjects.