Kelaniya Railway Station is a station on the Main Line of Sri Lanka Railways, in the Gampaha District, Western Province. It lies 6.9 km from Colombo Fort along the line.
141 trains call at Kelaniya on a typical day. The full timetable — departure time, destination and which days each service runs — is listed below.
Neighbouring stations on the Main Line: Dematagoda (towards Colombo) and Wanawasala.
Station telephone: 011-2911426.
See the whole network on the Sri Lanka railway station list or the railway map.
Kelaniya鉄道駅時刻表
通常、Kelaniyaには1日141本の列車が停車します。
本線 · Colombo Fortから6.9キロメートル · 西部州
駅電話番号: 011-2911426
| 発車 | 方面 | 列車 | 運行日 |
|---|---|---|---|
| 03:15 am | Veyangoda | 毎日 | |
| 03:34 am | Polgahawela | 毎日 | |
| 04:14 am | Nooranagar | 毎日 | |
| 04:49 am | Rambukkana | 毎日 | |
| 05:14 am | Negombo | 平日・土曜日のみ | |
| 05:28 am | Ambeypussa | 毎日 | |
| 05:32 am | Maradana | 毎日 | |
| 05:42 am | Colombo Fort | 日曜日のみ | |
| 05:42 am | Maradana | 平日・土曜日のみ | |
| 05:51 am | Chilaw | 毎日 | |
| 06:09 am | Polgahawela | 毎日 | |
| 06:10 am | Colombo Fort | 毎日 | |
| 06:16 am | Maradana | 毎日 | |
| 06:20 am | Colombo Fort | 土曜日・日曜日のみ | |
| 06:20 am | Colombo Fort | 平日のみ | |
| 06:30 am | Gampaha | 平日・土曜日のみ | |
| 06:44 am | Colombo Fort | 日曜日のみ | |
| 06:44 am | Maradana | 平日・土曜日のみ | |
| 06:47 am | Maradana | 平日のみ | |
| 06:52 am | Colombo Fort | 土曜日のみ | |
| 06:59 am | Ragama | 平日・土曜日のみ | |
| 07:02 am | Maradana | 平日のみ | |
| 07:07 am | Colombo Fort | 日曜日のみ | |
| 07:07 am | Maradana | 土曜日のみ | |
| 07:19 am | Rambukkana | 毎日 | |
| 07:20 am | Colombo Fort | 平日のみ | |
| 07:21 am | Panadura | Muthu Kumari | 平日のみ |
| 07:26 am | Negombo | 平日のみ | |
| 07:29 am | Colombo Fort | 土曜日・日曜日のみ | |
| 07:30 am | Maradana | 平日・土曜日のみ | |
| 07:31 am | Ragama | 平日のみ | |
| 07:43 am | Colombo Fort | 平日・土曜日のみ | |
| 07:46 am | Colombo Fort | 日曜日のみ | |
| 07:49 am | Mirigama | 平日のみ | |
| 07:51 am | Maradana | 平日のみ | |
| 07:55 am | Colombo Fort | 土曜日・日曜日のみ | |
| 07:57 am | Puttalam | 毎日 | |
| 08:01 am | Colombo Fort | 平日・土曜日のみ | |
| 08:10 am | Colombo Fort | 平日のみ | |
| 08:14 am | Rambukkana | 毎日 | |
| 08:15 am | Colombo Fort | 平日のみ | |
| 08:15 am | Colombo Fort | 土曜日のみ | |
| 08:30 am | Colombo Fort | 平日のみ | |
| 08:49 am | Colombo Fort | 毎日 | |
| 08:49 am | Mirigama | 平日のみ | |
| 08:56 am | Colombo Fort | 毎日 | |
| 09:09 am | Kurunegala | 毎日 | |
| 09:09 am | Rambukkana | 毎日 | |
| 09:38 am | Colombo Fort | 毎日 | |
| 09:49 am | Chilaw | 毎日 | |
| 10:18 am | Colombo Fort | 平日のみ | |
| 10:24 am | Rambukkana | 毎日 | |
| 10:49 am | Colombo Fort | 毎日 | |
| 11:29 am | Colombo Fort | 毎日 | |
| 11:29 am | Rambukkana | 毎日 | |
| 11:33 am | Colombo Fort | 毎日 | |
| 12:08 pm | Colombo Fort | 毎日 | |
| 12:09 pm | Nooranagar | 平日のみ | |
| 12:19 pm | Veyangoda | 毎日 | |
| 01:04 pm | Polgahawela | 日曜日のみ | |
| 01:04 pm | Polgahawela | 平日・土曜日のみ | |
| 01:17 pm | Colombo Fort | 毎日 | |
| 01:24 pm | Madampe | 毎日 | |
| 01:34 pm | Rambukkana | 日曜日のみ | |
| 01:39 pm | Rambukkana | 土曜日のみ | |
| 01:39 pm | Rambukkana | 平日のみ | |
| 01:49 pm | Colombo Fort | 土曜日・日曜日のみ | |
| 01:59 pm | Ambeypussa | 平日のみ | |
| 02:09 pm | Veyangoda | 平日・土曜日のみ | |
| 02:11 pm | Colombo Fort | 平日のみ | |
| 02:16 pm | Rambukkana | 平日・土曜日のみ | |
| 02:25 pm | Colombo Fort | 毎日 | |
| 02:35 pm | Polgahawela | 毎日 | |
| 02:46 pm | Gampaha | 毎日 | |
| 02:49 pm | Chilaw | 毎日 | |
| 02:58 pm | Colombo Fort | 毎日 | |
| 02:58 pm | Colombo Fort | 毎日 | |
| 03:04 pm | Polgahawela | 毎日 | |
| 03:08 pm | Colombo Fort | 毎日 | |
| 03:34 pm | Veyangoda | 平日のみ | |
| 03:43 pm | Colombo Fort | 毎日 | |
| 03:54 pm | Chilaw | 土曜日・日曜日のみ | |
| 04:01 pm | Polgahawela | ||
| 04:01 pm | Polgahawela | ||
| 04:10 pm | Colombo Fort | 平日・土曜日のみ | |
| 04:24 pm | Ragama | 平日のみ | |
| 04:28 pm | Maradana | 毎日 | |
| 04:31 pm | Colombo Fort | 平日・土曜日のみ | |
| 04:44 pm | Chilaw | 平日のみ | |
| 04:44 pm | Chilaw | 日曜日のみ | |
| 04:54 pm | Maradana | 平日のみ | |
| 04:57 pm | Polgahawela | 土曜日のみ | |
| 05:05 pm | Rambukkana | 土曜日のみ | |
| 05:06 pm | Maradana | 平日のみ | |
| 05:07 pm | Polgahawela | 日曜日のみ | |
| 05:08 pm | Rambukkana | ||
| 05:09 pm | Negombo | 毎日 | |
| 05:13 pm | Colombo Fort | 土曜日・日曜日のみ | |
| 05:14 pm | Ragama | 平日のみ | |
| 05:18 pm | Colombo Fort | 平日のみ | |
| 05:34 pm | Polgahawela | 土曜日・日曜日のみ | |
| 05:35 pm | Puttalam | 土曜日のみ | |
| 05:35 pm | Puttalam | 日曜日のみ | |
| 05:44 pm | Negombo | 平日・土曜日のみ | |
| 05:54 pm | Polgahawela | 土曜日・日曜日のみ | |
| 05:54 pm | Polgahawela | 平日のみ | |
| 06:04 pm | Maradana | 毎日 | |
| 06:15 pm | Colombo Fort | 毎日 | |
| 06:19 pm | Chilaw | 土曜日・日曜日のみ | |
| 06:24 pm | Colombo Fort | 平日のみ | |
| 06:29 pm | Veyangoda | 平日のみ | |
| 06:31 pm | Ganewatte | 土曜日・日曜日のみ | |
| 06:34 pm | Colombo Fort | 平日のみ | |
| 06:43 pm | Colombo Fort | 毎日 | |
| 06:50 pm | Rambukkana | 平日・土曜日のみ | |
| 06:50 pm | Rambukkana | 日曜日のみ | |
| 06:59 pm | Polgahawela | 平日・土曜日のみ | |
| 07:19 pm | Chilaw | 平日のみ | |
| 07:19 pm | Polgahawela | 日曜日のみ | |
| 07:34 pm | Ambeypussa | 平日・土曜日のみ | |
| 07:42 pm | Colombo Fort | 毎日 | |
| 07:56 pm | Colombo Fort | 日曜日のみ | |
| 07:58 pm | Colombo Fort | 平日のみ | |
| 07:58 pm | Colombo Fort | 土曜日のみ | |
| 08:04 pm | Rambukkana | 毎日 | |
| 08:09 pm | Colombo Fort | 平日のみ | |
| 08:22 pm | Colombo Fort | 平日・土曜日のみ | |
| 08:34 pm | Chilaw | 毎日 | |
| 08:41 pm | Colombo Fort | 土曜日・日曜日のみ | |
| 08:54 pm | Colombo Fort | 平日のみ | |
| 08:59 pm | Polgahawela | 毎日 | |
| 09:38 pm | Colombo Fort | 平日・土曜日のみ | |
| 09:42 pm | Colombo Fort | 日曜日のみ | |
| 09:42 pm | Colombo Fort | 土曜日のみ | |
| 09:53 pm | Colombo Fort | 土曜日・日曜日のみ | |
| 09:59 pm | Mirigama | 毎日 | |
| 10:00 pm | Maradana | ||
| 10:20 pm | Colombo Fort | 平日・土曜日のみ | |
| 11:04 pm | Colombo Fort | 平日・土曜日のみ | |
| 11:12 pm | Colombo Fort | 日曜日のみ | |
| 11:14 pm | Rambukkana | 毎日 |
時刻表はスリランカ鉄道の公式ダイヤを転載しています、最終確認:2026-09-14。時刻は予告なく変更される場合があります。ご乗車前に鉄道会社へご確認ください。ネットワーク全体はスリランカ鉄道駅一覧でご覧いただけます。
Nearby places
8 places within about 25 km, nearest first.
- Kelaniya Temple Paintingsunder 1 km
- Kelaniya Raja Maha Vihara Stupaunder 1 km
- Duruthu Peraheraunder 1 km
- Wanawasala Railway Stationunder 1 km
- Kithsirimewan Rajamaha Viharaya, Kelaniyaunder 1 km
- Kelaniya City2 km
- Kiribathgoda2 km
- Kadawatha4 km