Obrázek vygenerovaný AI · není to skutečná fotografie
Stejná pevná cena, jakou bychom hostovi nabídli e-mailem — žádná překvapení z taxametru.
Odlétáte dnes? Vyberte let a doplníme ho do rezervace níže. · 04:40
| Čas | Let | Kam | Letecká společnost | |
|---|---|---|---|---|
| 12:10 | SU 289 | Moscow/Sheremetyevo | Aeroflot | Vybrat |
| 12:10 | UL 308 | Singapore | Srilankan Airlines | Vybrat |
| 12:15 | AI 284 | Delhi | Air India | Vybrat |
| 12:30 | 6E 1180 | Chennai | Indigo Airlines | Vybrat |
| 12:55 | UL 503 | London/Heathrow | Srilankan Airlines | Vybrat |
| 13:05 | 8D 821 | Dubai | Fits Air | Vybrat |
| 13:25 | 6E 1168 | Bangalore | Indigo Airlines | Vybrat |
| 13:30 | UL 115 | Male | Srilankan Airlines | Vybrat |
| 13:30 | UL 127 | Chennai | Srilankan Airlines | Vybrat |
| 13:50 | UL 231 | Dubai | Srilankan Airlines | Vybrat |
| 14:00 | UL 195 | Delhi | Srilankan Airlines | Vybrat |
| 14:05 | UL 133 | Tiruchchirapalli | Srilankan Airlines | Vybrat |
| 14:05 | UL 167 | Cochin | Srilankan Airlines | Vybrat |
| 14:20 | 6E 1182 | Hyderabad Intl | Indigo Airlines | Vybrat |
| 14:35 | G9 509 | Sharjah | Air Arabia | Vybrat |
| 16:00 | AI 2275 | Mumbai | Air India | Vybrat |
| 16:05 | EY 391 | Abu Dhabi | Etihad Airways | Vybrat |
| 17:00 | GF 145 | Male/Baharain | Gulf Air | Vybrat |
| 17:05 | AI 278 | Delhi | Air India | Vybrat |
| 17:10 | UL 143 | Mumbai | Srilankan Airlines | Vybrat |
| 17:15 | 6E 1176 | Chennai | Indigo Airlines | Vybrat |
| 17:20 | FZ 550 | Dubai | Fly Dubai | Vybrat |
| 18:15 | UL 229 | Kuwait | Srilankan Airlines | Vybrat |
| 18:15 | UL 265 | Riyadh | Srilankan Airlines | Vybrat |
| 18:30 | UL 253 | Dammam | Srilankan Airlines | Vybrat |
| 18:35 | UL 123 | Chennai | Srilankan Airlines | Vybrat |
| 18:40 | UL 225 | Dubai | Srilankan Airlines | Vybrat |
| 18:50 | UL 103 | Male | Srilankan Airlines | Vybrat |
| 18:50 | UL 217 | Doha | Srilankan Airlines | Vybrat |
| 18:55 | UL 171 | Bangalore | Srilankan Airlines | Vybrat |
| 19:15 | 8D 931 | Dhaka | Fits Air | Vybrat |
| 19:30 | QR 655 | Doha | Qatar Airways | Vybrat |
| 20:05 | 6E 1170 | Delhi | Indigo Airlines | Vybrat |
| 20:15 | EK 653 | Male/Dubai | Emirates | Vybrat |
| 20:30 | UL 454 | Narita | Srilankan Airlines | Vybrat |
| 20:50 | MU 6018 | Shanghai | China Eastern | Vybrat |
| 21:35 | EY 397 | Abu Dhabi | Etihad Airways | Vybrat |
| 21:45 | OD 298 | Kuala Lumpur | Batik Air | Vybrat |
| 21:50 | 6E 1184 | Bangalore | Indigo Airlines | Vybrat |
| 22:25 | CA 426 | Chengdu Tianfu | Air China | Vybrat |
| 22:50 | AK 46 | Kuala Lumpur | Air Asia Berhad | Vybrat |
| 23:00 | FD 141 | Bangkok | THAI AIR ASIA | Vybrat |
| 23:15 | 6E 1186 | Mumbai | Indigo Airlines | Vybrat |
| 23:40 | UL 141 | Mumbai | Srilankan Airlines | Vybrat |
Book a private transfer from Diyatalawa to Colombo (CMB) Airport with Lakpura. Your driver collects you from your hotel or address in Diyatalawa and drives you directly to the departures entrance of Colombo (CMB) Airport in a private, air-conditioned vehicle — no shared rides, no waiting for other passengers. Estimated travel time is about 3 hours 53 minutes, over a one-way distance of 194 km; your driver takes the best route on the day depending on traffic and weather.
Pick the vehicle that fits your group and luggage — pricing is per vehicle, not per seat:
How long does the drive take?
About 3 hours 53 minutes for the 194 km between Diyatalawa and Colombo (CMB) Airport, depending on traffic and road conditions on the day.
How many people can the transfer carry?
Up to 15 passengers depending on the vehicle you choose. Pricing is per vehicle for the whole journey.
Is the price per person or per vehicle?
Per vehicle. The Diyatalawa to Colombo (CMB) Airport transfer starts from US$86 for the whole vehicle, including taxes, tolls and the driver’s return.