Free Trade Zone Railway Station is a station in the Western Province.
43 trains call at Free Trade Zone on a typical day. The full timetable — departure time, destination and which days each service runs — is listed below.
(formerly Katunayake South).
See the whole network on the Sri Lanka railway station list or the railway map.
Free Trade Zone இரயில் நிலைய நேர அட்டவணை
43 ரயில்கள் Free Trade Zone இல் ஒரு வழக்கமான நாளில் நிறுத்தம் செய்கின்றன.
மேற்கு மாகாணம்
| புறப்படும் நேரம் | திசை | ரயில் | இயக்கம் |
|---|---|---|---|
| 05:07 am | Nooranagar | தினசரி | |
| 05:20 am | Maradana | தினசரி | |
| 05:59 am | Colombo Fort | சனிக்கிழமை மட்டும் | |
| 05:59 am | Maradana | வார நாட்களில் மட்டும் | |
| 06:07 am | Negombo | வார நாட்கள் மற்றும் சனிக்கிழமை மட்டும் | |
| 06:26 am | Panadura | Muthu Kumari | வார நாட்களில் மட்டும் |
| 06:41 am | Chilaw | தினசரி | |
| 07:04 am | Colombo Fort | வார நாட்கள் மற்றும் சனிக்கிழமை மட்டும் | |
| 07:28 am | Maradana | ஞாயிறு மட்டும் | |
| 07:50 am | Colombo Fort | தினசரி | |
| 08:06 am | Negombo | வார நாட்களில் மட்டும் | |
| 08:58 am | Negombo | வார நாட்களில் மட்டும் | |
| 09:08 am | Puttalam | தினசரி | |
| 09:44 am | Colombo Fort | வார நாட்களில் மட்டும் | |
| 10:40 am | Colombo Fort | தினசரி | |
| 10:42 am | Chilaw | தினசரி | |
| 12:56 pm | Colombo Fort | சனி மற்றும் ஞாயிறு மட்டும் | |
| 01:02 pm | Nooranagar | வார நாட்களில் மட்டும் | |
| 01:15 pm | Colombo Fort | வார நாட்களில் மட்டும் | |
| 02:14 pm | Colombo Fort | தினசரி | |
| 02:17 pm | Madampe | தினசரி | |
| 03:31 pm | Chilaw | தினசரி | |
| 04:47 pm | Chilaw | சனி மற்றும் ஞாயிறு மட்டும் | |
| 05:09 pm | Colombo Fort | வார நாட்களில் மட்டும் | |
| 05:22 pm | Colombo Fort | தினசரி | |
| 05:44 pm | Chilaw | வார நாட்களில் மட்டும் | |
| 05:54 pm | Negombo | தினசரி | |
| 06:13 pm | Puttalam | வார நாட்களில் மட்டும் | |
| 06:14 pm | Puttalam | சனிக்கிழமை மட்டும் | |
| 06:27 pm | Puttalam | ஞாயிறு மட்டும் | |
| 06:37 pm | Negombo | வார நாட்கள் மற்றும் சனிக்கிழமை மட்டும் | |
| 06:49 pm | Colombo Fort | தினசரி | |
| 07:02 pm | Colombo Fort | ஞாயிறு மட்டும் | |
| 07:05 pm | Colombo Fort | சனிக்கிழமை மட்டும் | |
| 07:05 pm | Colombo Fort | வார நாட்களில் மட்டும் | |
| 07:12 pm | Chilaw | சனி மற்றும் ஞாயிறு மட்டும் | |
| 07:13 pm | Chilaw | வார நாட்களில் மட்டும் | |
| 07:29 pm | Colombo Fort | வார நாட்கள் மற்றும் சனிக்கிழமை மட்டும் | |
| 08:12 pm | Chilaw | வார நாட்களில் மட்டும் | |
| 08:24 pm | Colombo Fort | வார நாட்களில் மட்டும் | |
| 08:31 pm | Colombo Fort | சனிக்கிழமை மட்டும் | |
| 08:31 pm | Colombo Fort | ஞாயிறு மட்டும் | |
| 09:27 pm | Chilaw | தினசரி |
இலங்கை இரயில்வே வெளியிட்ட அட்டவணைகளிலிருந்து பிரதிபலிக்கப்பட்ட நேர அட்டவணை, கடைசியாக சரிபார்க்கப்பட்டது 2026-09-14. நேரங்கள் முன்னறிவிப்பின்றி மாறலாம் — பயணிப்பதற்கு முன் இரயில்வேயிடம் உறுதிப்படுத்திக் கொள்ளுங்கள். முழு வலையமைப்பையும் இலங்கை இரயில் நிலையங்கள் பட்டியல் இல் காணுங்கள்.
Nearby places
12 places within about 25 km, nearest first.
- Katunayake Cityunder 1 km
- Katunayake Railway Stationunder 1 km
- Liyanagemulla Railway Stationunder 1 km
- Seeduwa Railway Stationunder 1 km
- Airport Counter1 km
- City to Colombo Airport Transfers1 km
- City to Katunayake Airport Transfers1 km
- Airport Cab1 km
- Alawatupitiya Railway Station3 km
- Seeduwa City6 km
- Minuwangoda7 km
- Maha Oya7 km