Private, air-conditioned departure transfer from Muruthalawa to Colombo (CMB) Airport with an English-speaking chauffeur-guide and door-to-door pick-up.

Obraz wygenerowany przez AI · to nie jest prawdziwe zdjęcie
Ta sama stała cena, jaką podalibyśmy gościowi w e-mailu — bez niespodzianek na taksometrze.
Odlatujesz dziś? Wybierz lot, a dodamy go do rezerwacji poniżej. · 01:40
| Godzina | Lot | Dokąd | Linia lotnicza | |
|---|---|---|---|---|
| 07:00 | 8D 921 | Male | Fits Air | Wybierz |
| 07:20 | UL 101 | Male | Srilankan Airlines | Wybierz |
| 07:20 | UL 364 | Jakarta | Srilankan Airlines | Wybierz |
| 07:25 | TK 731 | Istanbul | Turkish Airlines | Wybierz |
| 07:25 | UL 121 | Chennai | Srilankan Airlines | Wybierz |
| 07:30 | UL 404 | Bangkok | Srilankan Airlines | Wybierz |
| 07:30 | UL 406 | Bangkok | Wybierz | |
| 07:40 | UL 314 | Kuala Lumpur | Srilankan Airlines | Wybierz |
| 07:50 | UL 189 | Dhaka | Srilankan Airlines | Wybierz |
| 08:00 | UL 181 | Kathmandu | Srilankan Airlines | Wybierz |
| 08:05 | UL 165 | Cochin | Srilankan Airlines | Wybierz |
| 08:15 | UL 131 | Tiruchchirapalli | Srilankan Airlines | Wybierz |
| 09:10 | 6E 1174 | Chennai | Indigo Airlines | Wybierz |
| 09:15 | FZ 580 | Dubai | Fly Dubai | Wybierz |
| 09:15 | TK 1131 | Istanbul | Turkish Airlines | Wybierz |
| 09:55 | EK 651 | Dubai | Emirates | Wybierz |
| 09:55 | EY 393 | Abu Dhabi | Etihad Airways | Wybierz |
| 10:05 | J9 554 | Kuwait | Jazeera Airways | Wybierz |
| 10:15 | QR 665 | Doha | Qatar Airways | Wybierz |
| 10:25 | AK 44 | Kuala Lumpur | Air Asia Berhad | Wybierz |
| 10:40 | UL 177 | Hyderabad Intl | Srilankan Airlines | Wybierz |
| 11:15 | FZ 1026 | Male/Dubai | Fly Dubai | Wybierz |
| 11:20 | MH 496 | Kuala Lumpur | Malaysia Airlines | Wybierz |
| 12:10 | SU 289 | Moscow/Sheremetyevo | Aeroflot | Wybierz |
| 12:10 | UL 308 | Singapore | Srilankan Airlines | Wybierz |
| 12:15 | AI 284 | Delhi | Air India | Wybierz |
| 12:30 | 6E 1180 | Chennai | Indigo Airlines | Wybierz |
| 12:55 | UL 503 | London/Heathrow | Srilankan Airlines | Wybierz |
| 13:05 | 8D 821 | Dubai | Fits Air | Wybierz |
| 13:25 | 6E 1168 | Bangalore | Indigo Airlines | Wybierz |
| 13:25 | UL 185 | Lahore | Srilankan Airlines | Wybierz |
| 13:30 | UL 115 | Male | Srilankan Airlines | Wybierz |
| 13:30 | UL 127 | Chennai | Srilankan Airlines | Wybierz |
| 13:40 | UL 139 | Madurai | Srilankan Airlines | Wybierz |
| 13:50 | UL 231 | Dubai | Srilankan Airlines | Wybierz |
| 14:00 | UL 195 | Delhi | Srilankan Airlines | Wybierz |
| 14:15 | UL 608 | Melbourne | Srilankan Airlines | Wybierz |
| 14:20 | 6E 1182 | Hyderabad Intl | Indigo Airlines | Wybierz |
| 14:35 | G9 509 | Sharjah | Air Arabia | Wybierz |
| 16:00 | AI 2275 | Mumbai | Air India | Wybierz |
| 16:05 | EY 391 | Abu Dhabi | Etihad Airways | Wybierz |
| 17:00 | GF 145 | Male/Baharain | Gulf Air | Wybierz |
| 17:05 | AI 278 | Delhi | Air India | Wybierz |
| 17:10 | UL 143 | Mumbai | Srilankan Airlines | Wybierz |
| 17:15 | 6E 1176 | Chennai | Indigo Airlines | Wybierz |
| 17:20 | FZ 550 | Dubai | Fly Dubai | Wybierz |
| 18:15 | UL 265 | Riyadh | Srilankan Airlines | Wybierz |
| 18:30 | UL 253 | Dammam | Srilankan Airlines | Wybierz |
| 18:35 | UL 123 | Chennai | Srilankan Airlines | Wybierz |
| 18:40 | UL 225 | Dubai | Srilankan Airlines | Wybierz |
| 18:50 | UL 103 | Male | Srilankan Airlines | Wybierz |
| 18:50 | UL 217 | Doha | Srilankan Airlines | Wybierz |
| 18:55 | UL 171 | Bangalore | Srilankan Airlines | Wybierz |
| 19:30 | QR 655 | Doha | Qatar Airways | Wybierz |
| 20:05 | 6E 1170 | Delhi | Indigo Airlines | Wybierz |
| 20:15 | EK 653 | Male/Dubai | Emirates | Wybierz |
| 20:50 | MU 6018 | Shanghai | China Eastern | Wybierz |
| 21:25 | 3L 709 | Abu Dhabi | Air Arabia Abu Dhabi | Wybierz |
| 21:35 | EY 397 | Abu Dhabi | Etihad Airways | Wybierz |
| 21:50 | 6E 1184 | Bangalore | Indigo Airlines | Wybierz |
| 22:25 | CA 426 | Chengdu Tianfu | Air China | Wybierz |
| 22:30 | 8D 961 | Ahmedabad Intl | Fits Air | Wybierz |
| 22:35 | MU 714 | Kunming | China Eastern | Wybierz |
| 22:50 | AK 46 | Kuala Lumpur | Air Asia Berhad | Wybierz |
| 23:00 | FD 141 | Bangkok | THAI AIR ASIA | Wybierz |
| 23:00 | UL 470 | Incheon | Srilankan Airlines | Wybierz |
| 23:15 | 6E 1186 | Mumbai | Indigo Airlines | Wybierz |
| 23:40 | UL 141 | Mumbai | Srilankan Airlines | Wybierz |
Arrange a private airport departure transfer from Muruthalawa to Colombo (CMB) Airport with Lakpura. Your English-speaking chauffeur-guide collects you from your Muruthalawa address and drives you directly to Colombo (CMB) Airport in a private, air-conditioned vehicle — no shared rides, no detours for other passengers. Estimated travel time is about 2 hours 10 minutes, over a one-way distance of 107 km; we plan your pick-up around your flight's check-in time and the day's traffic so you reach the airport with time to spare.
Muruthalawa is a hill-country town in central Sri Lanka, situated at moderate elevation within the island's interior highlands.
Pick the vehicle that fits your group and luggage — pricing is per vehicle, not per seat:
When will the driver pick me up?
We set your pick-up time from your Muruthalawa address based on your flight's departure and check-in window plus current road conditions, so you reach Colombo (CMB) Airport with comfortable time to spare.
What happens if there is heavy traffic on the way?
We build buffer time into your pick-up and monitor road conditions on the day, adjusting the departure if needed at no extra charge.
How many people can the transfer carry?
From 1 to 13 passengers depending on the vehicle, from a Small Car up to a Standard Bus. Pricing is per vehicle for the whole journey.
Is the price per person or per vehicle?
Per vehicle. The Muruthalawa to Colombo (CMB) Airport transfer starts from US$64 for the whole car, including taxes, tolls and the driver's return.