Gampaha Railway Station is a key railway station located in the district of Gampaha, Sri Lanka. It is one of the busiest stations on the Main Line, connecting Colombo with the central and northern regions of the country. The station serves as a vital transportation hub for commuters and travelers, providing access to several major cities and towns. Its strategic location has made it an essential part of the region’s daily transport network.
The station boasts a blend of historical charm and modern functionality, reflecting its long-standing presence in the Sri Lankan railway system. Established during the colonial era, Gampaha Railway Station retains elements of its original architectural style while accommodating contemporary facilities. Its spacious platforms and ticketing counters are designed to handle the high volume of passengers who pass through daily.
Gampaha Railway Station plays a significant role in the economic and social life of the surrounding area. It facilitates the transport of goods, including agricultural products from nearby regions, to markets in Colombo and beyond. Additionally, the station connects local residents to employment opportunities in the capital and other major urban centers, fostering economic growth and mobility.
Beyond its practical importance, Gampaha Railway Station is a landmark in the town of Gampaha. It is surrounded by various amenities, including shops, eateries, and public transport links, making it a convenient point of access for both locals and visitors. Its proximity to attractions like the Henarathgoda Botanical Garden adds to its significance, making it a starting point for exploring the cultural and natural beauty of the region.
Gampaha demiryolu istasyonu tarife
162 tren, tipik bir günde Gampaha istasyonunda durmaktadır.
Ana Hat · Colombo Fort'a 27.5 km · Batı Eyaleti
İstasyon telefonu: 033-2222271
| Kalkış | Yön | Tren | Sefer |
|---|---|---|---|
| 02:33 am | Rambukkana | ||
| 02:48 am | Colombo Fort | Night Mail | Her Gün |
| 03:17 am | Colombo Fort | Night Mail | Her Gün |
| 03:54 am | Veyangoda | Her Gün | |
| 04:14 am | Polgahawela | Her Gün | |
| 04:17 am | Colombo Fort | Night Mail | Her Gün |
| 04:35 am | Colombo Fort | Night Mail | Her Gün |
| 04:44 am | Maradana | Her Gün | |
| 04:50 am | Colombo Fort | Yalnızca Pazar | |
| 05:02 am | Colombo Fort | Yalnızca Pazar | |
| 05:02 am | Maradana | Yalnızca Hafta İçi ve Cumartesi | |
| 05:25 am | Rambukkana | Her Gün | |
| 05:28 am | Colombo Fort | Her Gün | |
| 05:39 am | Colombo Fort | Yalnızca Hafta İçi | |
| 05:39 am | Colombo Fort | Yalnızca Cumartesi ve Pazar | |
| 05:59 am | Ambeypussa | Her Gün | |
| 06:01 am | Badulla | Ella Odyssey | Yalnızca Cumartesi |
| 06:04 am | Colombo Fort | Yalnızca Pazar | |
| 06:07 am | Maradana | Yalnızca Hafta İçi ve Cumartesi | |
| 06:22 am | Colombo Fort | Yalnızca Pazar | |
| 06:22 am | Maradana | Yalnızca Hafta İçi | |
| 06:22 am | Maradana | Yalnızca Cumartesi | |
| 06:31 am | Badulla | Denuwara Menike | Her Gün |
| 06:38 am | Colombo Fort | Yalnızca Hafta İçi | |
| 06:41 am | Batticaloa | Udaya Devi | Her Gün |
| 06:49 am | Polgahawela | Her Gün | |
| 06:50 am | Colombo Fort | Yalnızca Cumartesi ve Pazar | |
| 06:50 am | Maradana | Yalnızca Hafta İçi | |
| 06:57 am | Maradana | Yalnızca Hafta İçi ve Cumartesi | |
| 07:01 am | Colombo Fort | Yalnızca Cumartesi ve Pazar | |
| 07:01 am | Maradana | Yalnızca Hafta İçi | |
| 07:05 am | Kandy | Intercity | Yalnızca Cumartesi ve Pazar |
| 07:06 am | Colombo Fort | Yalnızca Pazar | |
| 07:06 am | Colombo Fort | Yalnızca Hafta İçi ve Cumartesi | |
| 07:10 am | Kankesanthurai | Yal Devi | Her Gün |
| 07:17 am | Colombo Fort | Yalnızca Hafta İçi ve Cumartesi | |
| 07:18 am | burada son bulur · Colombo Fort'den | Yalnızca Hafta İçi ve Cumartesi | |
| 07:24 am | Maradana | Yalnızca Hafta İçi | |
| 07:28 am | Colombo Fort | Yalnızca Cumartesi ve Pazar | |
| 07:30 am | Colombo Fort | Yalnızca Hafta İçi | |
| 07:33 am | Colombo Fort | Yalnızca Cumartesi ve Pazar | |
| 07:33 am | Colombo Fort | Yalnızca Pazar | |
| 07:35 am | Colombo Fort · buradan kalkar | Yalnızca Hafta İçi | |
| 07:35 am | Colombo Fort · buradan kalkar | Yalnızca Cumartesi | |
| 07:40 am | Colombo Fort | Yalnızca Hafta İçi ve Cumartesi | |
| 07:40 am | burada son bulur · Colombo Fort'den | Yalnızca Hafta İçi | |
| 07:46 am | Colombo Fort | Yalnızca Pazar | |
| 07:49 am | Colombo Fort | Yalnızca Hafta İçi ve Cumartesi | |
| 07:58 am | Colombo Fort · buradan kalkar | Yalnızca Hafta İçi | |
| 07:59 am | Rambukkana | Her Gün | |
| 08:12 am | Colombo Fort | Her Gün | |
| 08:14 am | Mirigama | Yalnızca Hafta İçi | |
| 08:51 am | Rambukkana | Her Gün | |
| 08:56 am | Colombo Fort | Her Gün | |
| 09:02 am | Badulla | Podi Menike | Her Gün |
| 09:07 am | Colombo Fort | Her Gün | |
| 09:14 am | Mirigama | Yalnızca Hafta İçi | |
| 09:40 am | Colombo Fort | Her Gün | |
| 09:42 am | Colombo Fort | Yalnızca Hafta İçi | |
| 09:49 am | Kurunegala | Her Gün | |
| 09:49 am | Rambukkana | Her Gün | |
| 09:54 am | Anuradhapura | Intercity | Yalnızca Cumartesi |
| 10:07 am | Mirigama | Yalnızca Hafta İçi | |
| 10:12 am | Colombo Fort | Her Gün | |
| 10:19 am | Badulla | Udarata Menike | Her Gün |
| 10:37 am | Colombo Fort | Yalnızca Cumartesi | |
| 10:53 am | Colombo Fort | Her Gün | |
| 11:00 am | Rambukkana | Her Gün | |
| 11:10 am | Kandy | Yalnızca Cumartesi ve Pazar | |
| 11:10 am | Matale | Yalnızca Hafta İçi | |
| 11:14 am | Colombo Fort | Yalnızca Hafta İçi | |
| 11:32 am | Colombo Fort | Her Gün | |
| 12:05 pm | Rambukkana | Her Gün | |
| 12:20 pm | Kankesanthurai | Uttara Devi | Her Gün |
| 12:31 pm | Colombo Fort | Uttara Devi | Her Gün |
| 12:41 pm | Colombo Fort | Her Gün | |
| 12:55 pm | Veyangoda | Her Gün | |
| 01:28 pm | Colombo Fort | Her Gün | |
| 01:44 pm | Polgahawela | Yalnızca Hafta İçi ve Cumartesi | |
| 01:44 pm | Polgahawela | Yalnızca Pazar | |
| 01:49 pm | Colombo Fort | Her Gün | |
| 01:54 pm | Vavuniya | Her Gün | |
| 02:14 pm | Rambukkana | Yalnızca Pazar | |
| 02:18 pm | Colombo Fort | Her Gün | |
| 02:18 pm | Colombo Fort | Her Gün | |
| 02:19 pm | Rambukkana | Yalnızca Cumartesi | |
| 02:19 pm | Rambukkana | Yalnızca Hafta İçi | |
| 02:30 pm | Ambeypussa | Yalnızca Hafta İçi | |
| 02:34 pm | Colombo Fort | Udaya Devi | Her Gün |
| 02:49 pm | Veyangoda | Yalnızca Hafta İçi ve Cumartesi | |
| 02:56 pm | Rambukkana | Yalnızca Hafta İçi ve Cumartesi | |
| 03:03 pm | Colombo Fort | Her Gün | |
| 03:13 pm | Colombo Fort | Udarata Menike | Her Gün |
| 03:13 pm | Polgahawela | Her Gün | |
| 03:23 pm | burada son bulur · Colombo Fort'den | Her Gün | |
| 03:39 pm | Colombo Fort | Yalnızca Hafta İçi ve Cumartesi | |
| 03:45 pm | Polgahawela | Her Gün | |
| 03:49 pm | Colombo Fort | Yalnızca Hafta İçi ve Cumartesi | |
| 03:55 pm | Maradana · buradan kalkar | Her Gün | |
| 04:23 pm | Maradana | Yalnızca Hafta İçi | |
| 04:25 pm | Veyangoda | Yalnızca Hafta İçi | |
| 04:33 pm | Colombo Fort | Yalnızca Cumartesi ve Pazar | |
| 04:38 pm | Colombo Fort | Yalnızca Hafta İçi | |
| 04:38 pm | Polgahawela | ||
| 04:52 pm | Polgahawela | ||
| 05:03 pm | Colombo Fort | Intercity | Her Gün |
| 05:18 pm | Mirigama | Yalnızca Hafta İçi | |
| 05:27 pm | Maradana | Her Gün | |
| 05:27 pm | Polgahawela | Yalnızca Cumartesi | |
| 05:27 pm | Polgahawela | Yalnızca Hafta İçi | |
| 05:46 pm | Rambukkana | Yalnızca Cumartesi | |
| 05:51 pm | Rambukkana | ||
| 05:52 pm | Mount Lavinia | Yal Devi | Her Gün |
| 05:54 pm | Colombo Fort | Yalnızca Hafta İçi | |
| 05:58 pm | Polgahawela | Yalnızca Pazar | |
| 06:00 pm | Colombo Fort | Her Gün | |
| 06:01 pm | Kurunegala | Yalnızca Pazar | |
| 06:04 pm | Polgahawela | Yalnızca Cumartesi ve Pazar | |
| 06:06 pm | Colombo Fort | Yalnızca Hafta İçi | |
| 06:07 pm | Colombo Fort | Yalnızca Cumartesi ve Pazar | |
| 06:10 pm | Polgahawela | ||
| 06:10 pm | Polgahawela | ||
| 06:10 pm | Veyangoda | Yalnızca Hafta İçi | |
| 06:19 pm | Kandy | Her Gün | |
| 06:23 pm | Colombo Fort | Her Gün | |
| 06:25 pm | Colombo Fort | Yalnızca Hafta İçi | |
| 06:30 pm | Polgahawela | Yalnızca Cumartesi ve Pazar | |
| 06:32 pm | Polgahawela | Yalnızca Hafta İçi | |
| 06:34 pm | Maho | Yalnızca Hafta İçi | |
| 06:37 pm | Polgahawela | Yalnızca Hafta İçi | |
| 06:38 pm | Colombo Fort | Her Gün | |
| 06:44 pm | Colombo Fort | Ella Odyssey | Yalnızca Pazar |
| 06:51 pm | Colombo Fort | Yalnızca Hafta İçi | |
| 06:56 pm | Ganewatte | Yalnızca Cumartesi ve Pazar | |
| 07:04 pm | Colombo Fort | Intercity | Yalnızca Cumartesi ve Pazar |
| 07:05 pm | Veyangoda | Yalnızca Hafta İçi | |
| 07:18 pm | Rambukkana | Yalnızca Hafta İçi ve Cumartesi | |
| 07:25 pm | Rambukkana | Yalnızca Pazar | |
| 07:31 pm | Colombo Fort | Yalnızca Hafta İçi | |
| 07:33 pm | Batticaloa | Night Mail | Her Gün |
| 07:39 pm | Colombo Fort | Podi Menike | Her Gün |
| 07:42 pm | Polgahawela | Yalnızca Hafta İçi ve Cumartesi | |
| 08:00 pm | Polgahawela | Yalnızca Pazar | |
| 08:01 pm | Badulla | Her Gün | |
| 08:02 pm | Colombo Fort | Yalnızca Cumartesi ve Pazar | |
| 08:10 pm | Ambeypussa | Yalnızca Hafta İçi ve Cumartesi | |
| 08:14 pm | Colombo Fort | Yalnızca Hafta İçi | |
| 08:37 pm | Colombo Fort | Yalnızca Pazar | |
| 08:41 pm | Rambukkana | Her Gün | |
| 08:45 pm | Colombo Fort | Yalnızca Hafta İçi ve Cumartesi | |
| 09:11 pm | Badulla | Night Mail | Her Gün |
| 09:17 pm | Colombo Fort | Yalnızca Cumartesi ve Pazar | |
| 09:17 pm | Colombo Fort | Yalnızca Hafta İçi | |
| 09:30 pm | Maradana | ||
| 09:42 pm | Polgahawela | Her Gün | |
| 09:44 pm | Colombo Fort | Yalnızca Hafta İçi ve Cumartesi | |
| 10:06 pm | Trincomalee | Night Mail | Her Gün |
| 10:28 pm | Colombo Fort | Yalnızca Hafta İçi ve Cumartesi | |
| 10:37 pm | Colombo Fort | Yalnızca Pazar | |
| 10:39 pm | Mirigama | Her Gün | |
| 11:05 pm | Kankesanthurai | ||
| 11:50 pm | Rambukkana | Her Gün |
Tarife, yayımlanan Sri Lanka Railways programlarından yansıtılmıştır, son kontrol tarihi: 2026-09-07. Saatler önceden bildirilmeksizin değişebilir — seyahat etmeden önce demiryoluyla doğrulayın. Tüm ağı Sri Lanka demiryolu istasyon listesi üzerinde görüntüleyin.