Train Halt 01 Railway Station is a station on the Coast Line of Sri Lanka Railways, in the Kalutara District, Western Province. It lies 36.1 km from Colombo Fort along the line.
42 trains call at Train Halt 01 on a typical day. The full timetable — departure time, destination and which days each service runs — is listed below.
Neighbouring stations on the Coast Line: Wadduwa (towards Colombo) and Kalutara North.
See the whole network on the Sri Lanka railway station list or the railway map.
Train Halt 01 horario de la estación de ferrocarril
42 trenes paran en Train Halt 01 en un día normal.
Línea de la Costa · 36.1 km de Colombo Fort · Provincia Occidental
| Sale | Hacia | Tren | Circula |
|---|---|---|---|
| 03:56 am | Colombo Fort | Diario | |
| 04:17 am | Chilaw | Diario | |
| 05:01 am | Colombo Fort | Solo días laborables y sábado | |
| 05:24 am | Maradana | Solo domingos | |
| 05:36 am | Maradana | Night Mail | Solo días laborables |
| 05:58 am | Maradana | Solo días laborables | |
| 06:03 am | Maradana | Solo sábado y domingo | |
| 06:28 am | Maradana | Solo sábado y domingo | |
| 06:41 am | Maradana | Solo días laborables y sábado | |
| 06:57 am | Kalutara South | Diario | |
| 07:31 am | Maradana | Solo domingos | |
| 07:36 am | Colombo Fort | Solo días laborables | |
| 07:44 am | Beliaththa | Diario | |
| 07:53 am | Maradana | Solo días laborables | |
| 08:34 am | Mount Lavinia | Diario | |
| 09:51 am | Kalutara South | Diario | |
| 10:46 am | Maradana | Diario | |
| 11:07 am | Kalutara South | Diario | |
| 12:23 pm | Aluthgama | Diario | |
| 12:31 pm | Maradana | Diario | |
| 01:19 pm | Kalutara South | Solo días laborables | |
| 01:44 pm | Kalutara South | Solo sábado y domingo | |
| 01:51 pm | Maradana | Solo días laborables | |
| 02:16 pm | Maradana | Solo sábado y domingo | |
| 02:34 pm | Maradana | Solo sábado y domingo | |
| 02:34 pm | Maradana | Solo días laborables | |
| 03:12 pm | Aluthgama | Diario | |
| 05:19 pm | Colombo Fort | Solo sábado y domingo | |
| 05:29 pm | Kalutara South | Solo días laborables | |
| 05:31 pm | Colombo Fort | Solo días laborables | |
| 05:54 pm | Aluthgama | Solo días laborables | |
| 05:57 pm | Aluthgama | Solo sábado y domingo | |
| 06:29 pm | Kalutara South | Solo días laborables y sábado | |
| 06:46 pm | Galle | Solo sábados | |
| 06:46 pm | Galle | Solo días laborables y domingo | |
| 06:54 pm | Aluthgama | Solo días laborables | |
| 06:54 pm | Maradana | Solo días laborables y sábado | |
| 07:29 pm | Aluthgama | Diario | |
| 07:58 pm | Aluthgama | Diario | |
| 09:47 pm | Kalutara South | Solo domingos | |
| 09:47 pm | Payagala South | Solo días laborables | |
| 10:42 pm | Aluthgama | Diario |
Horario reproducido de los itinerarios publicados por Sri Lanka Railways, última comprobación: 2026-09-14. Los horarios pueden cambiar sin previo aviso — confírmelos con la compañía ferroviaria antes de viajar. Consulta toda la red en la lista de estaciones de ferrocarril de Sri Lanka.
Nearby places
9 places within about 25 km, nearest first.
- Richmond Castleunder 1 km
- Calido Beachunder 1 km
- Payagalaunder 1 km
- Waskaduwa Cityunder 1 km
- Kalutara North Railway Stationunder 1 km
- Kalutara Beachunder 1 km
- Ciudad de Kalutaraunder 1 km
- Kalutara Urban Council Groundsunder 1 km
- Payagala North Railway Station2 km