Waikkala Railway Station is a station on the Puttalam Line of Sri Lanka Railways, in the Puttalam District, North Western Province. It lies 46.6 km from Colombo Fort along the line.
35 trains call at Waikkala on a typical day. The full timetable — departure time, destination and which days each service runs — is listed below.
Neighbouring stations on the Puttalam Line: Kochchikade (towards Colombo) and Bolawatte.
See the whole network on the Sri Lanka railway station list or the railway map.
Waikkala இரயில் நிலைய நேர அட்டவணை
35 ரயில்கள் Waikkala இல் ஒரு வழக்கமான நாளில் நிறுத்தம் செய்கின்றன.
Puttalam பாதை · Colombo Fort இலிருந்து 46.6 கி.மீ · வடமேற்கு மாகாணம்
| புறப்படும் நேரம் | திசை | ரயில் | இயக்கம் |
|---|---|---|---|
| 04:52 am | Maradana | தினசரி | |
| 05:22 am | Colombo Fort | சனிக்கிழமை மட்டும் | |
| 05:22 am | Maradana | வார நாட்களில் மட்டும் | |
| 05:35 am | Nooranagar | தினசரி | |
| 05:54 am | Panadura | Muthu Kumari | வார நாட்களில் மட்டும் |
| 06:56 am | Maradana | ஞாயிறு மட்டும் | |
| 06:56 am | Mount Lavinia | வார நாட்கள் மற்றும் சனிக்கிழமை மட்டும் | |
| 07:15 am | Colombo Fort | தினசரி | |
| 07:27 am | Chilaw | தினசரி | |
| 09:52 am | Puttalam | தினசரி | |
| 10:12 am | Colombo Fort | தினசரி | |
| 11:10 am | Chilaw | தினசரி | |
| 11:28 am | Colombo Fort | சனி மற்றும் ஞாயிறு மட்டும் | |
| 12:28 pm | Colombo Fort | வார நாட்களில் மட்டும் | |
| 01:30 pm | Nooranagar | வார நாட்களில் மட்டும் | |
| 01:42 pm | Colombo Fort | தினசரி | |
| 02:45 pm | Madampe | தினசரி | |
| 03:59 pm | Chilaw | தினசரி | |
| 04:32 pm | Colombo Fort | வார நாட்களில் மட்டும் | |
| 04:56 pm | Colombo Fort | தினசரி | |
| 05:26 pm | Chilaw | சனி மற்றும் ஞாயிறு மட்டும் | |
| 06:13 pm | Chilaw | வார நாட்களில் மட்டும் | |
| 06:24 pm | Colombo Fort | சனிக்கிழமை மட்டும் | |
| 06:26 pm | Colombo Fort | வார நாட்களில் மட்டும் | |
| 06:31 pm | Colombo Fort | ஞாயிறு மட்டும் | |
| 06:42 pm | Puttalam | வார நாட்களில் மட்டும் | |
| 06:42 pm | Puttalam | சனிக்கிழமை மட்டும் | |
| 07:02 pm | Puttalam | ஞாயிறு மட்டும் | |
| 07:40 pm | Chilaw | சனி மற்றும் ஞாயிறு மட்டும் | |
| 07:45 pm | Chilaw | வார நாட்களில் மட்டும் | |
| 07:54 pm | Colombo Fort | சனிக்கிழமை மட்டும் | |
| 07:54 pm | Colombo Fort | ஞாயிறு மட்டும் | |
| 07:56 pm | Colombo Fort | வார நாட்களில் மட்டும் | |
| 08:40 pm | Chilaw | வார நாட்களில் மட்டும் | |
| 09:55 pm | Chilaw | தினசரி |
இலங்கை இரயில்வே வெளியிட்ட அட்டவணைகளிலிருந்து பிரதிபலிக்கப்பட்ட நேர அட்டவணை, கடைசியாக சரிபார்க்கப்பட்டது 2026-11-02. நேரங்கள் முன்னறிவிப்பின்றி மாறலாம் — பயணிப்பதற்கு முன் இரயில்வேயிடம் உறுதிப்படுத்திக் கொள்ளுங்கள். முழு வலையமைப்பையும் இலங்கை இரயில் நிலையங்கள் பட்டியல் இல் காணுங்கள்.
அருகிலுள்ள இடங்கள்
சுமார் 25 கி.மீ. சுற்றளவில் 8 இடங்கள், அருகிலுள்ளவை முதலில்.
- Clippenberg Bastion6 கி.மீ.
- West Coast8 கி.மீ.
- Kochchikade Railway Station9 கி.மீ.
- Pallewala Railway Station10 கி.மீ.
- Hunumulla City11 கி.மீ.
- Andiambalama11 கி.மீ.
- Kudahakapola Railway Station11 கி.மீ.
- Waikkal Town11 கி.மீ.

