Get from Mihintale City to Colombo Bandaranaike International Airport on time, in a private air-conditioned vehicle with a dedicated English-speaking chauffeur. No shared rides, no stress — just a straightforward 191-kilometre drive to your departure gate.
KI-generiertes Bild · keine echte Fotografie
Derselbe Festpreis, den wir Ihnen per E-Mail nennen würden — keine Taxameter-Überraschungen.
Fliegen Sie heute ab? Wählen Sie Ihren Flug – wir übernehmen ihn in Ihre Buchung unten. · 01:10
| Zeit | Flug | Nach | Fluggesellschaft | |
|---|---|---|---|---|
| 08:25 | UL 161 | Trivandrum | Srilankan Airlines | Auswählen |
| 09:10 | 6E 1174 | Chennai | Indigo Airlines | Auswählen |
| 09:15 | FZ 580 | Dubai | Fly Dubai | Auswählen |
| 09:20 | KU 362 | Kuwait | Kuwait Airways | Auswählen |
| 09:55 | EK 651 | Dubai | Emirates | Auswählen |
| 09:55 | EY 393 | Abu Dhabi | Etihad Airways | Auswählen |
| 10:15 | QR 665 | Doha | Qatar Airways | Auswählen |
| 10:25 | AK 44 | Kuala Lumpur | Air Asia Berhad | Auswählen |
| 11:15 | FZ 1026 | Male/Dubai | Fly Dubai | Auswählen |
| 12:10 | UL 308 | Singapore | Srilankan Airlines | Auswählen |
| 12:15 | AI 284 | Delhi | Air India | Auswählen |
| 12:30 | 6E 1180 | Chennai | Indigo Airlines | Auswählen |
| 12:55 | UL 503 | London/Heathrow | Srilankan Airlines | Auswählen |
| 13:25 | 6E 1168 | Bangalore | Indigo Airlines | Auswählen |
| 13:30 | UL 115 | Male | Srilankan Airlines | Auswählen |
| 13:30 | UL 127 | Chennai | Srilankan Airlines | Auswählen |
| 13:40 | UL 139 | Madurai | Srilankan Airlines | Auswählen |
| 13:45 | UL 880 | Guangzhou Baiyun | Srilankan Airlines | Auswählen |
| 14:00 | UL 195 | Delhi | Srilankan Airlines | Auswählen |
| 14:05 | UL 133 | Tiruchchirapalli | Srilankan Airlines | Auswählen |
| 14:05 | UL 167 | Cochin | Srilankan Airlines | Auswählen |
| 14:20 | 6E 1182 | Hyderabad Intl | Indigo Airlines | Auswählen |
| 14:35 | G9 509 | Sharjah | Air Arabia | Auswählen |
| 16:00 | AI 2275 | Mumbai | Air India | Auswählen |
| 16:05 | EY 391 | Abu Dhabi | Etihad Airways | Auswählen |
| 17:00 | GF 145 | Male/Baharain | Gulf Air | Auswählen |
| 17:05 | AI 278 | Delhi | Air India | Auswählen |
| 17:10 | UL 143 | Mumbai | Srilankan Airlines | Auswählen |
| 17:15 | 6E 1176 | Chennai | Indigo Airlines | Auswählen |
| 17:20 | FZ 550 | Dubai | Fly Dubai | Auswählen |
| 17:55 | UL 175 | Hyderabad Intl | Srilankan Airlines | Auswählen |
| 18:15 | UL 229 | Kuwait | Srilankan Airlines | Auswählen |
| 18:15 | UL 265 | Riyadh | Srilankan Airlines | Auswählen |
| 18:30 | UL 253 | Dammam | Srilankan Airlines | Auswählen |
| 18:35 | UL 123 | Chennai | Srilankan Airlines | Auswählen |
| 18:40 | UL 225 | Dubai | Srilankan Airlines | Auswählen |
| 18:50 | UL 103 | Male | Srilankan Airlines | Auswählen |
| 18:50 | UL 217 | Doha | Srilankan Airlines | Auswählen |
| 18:55 | UL 171 | Bangalore | Srilankan Airlines | Auswählen |
| 19:15 | 8D 931 | Dhaka | Fits Air | Auswählen |
| 19:30 | QR 655 | Doha | Qatar Airways | Auswählen |
| 20:05 | 6E 1170 | Delhi | Indigo Airlines | Auswählen |
| 20:15 | EK 653 | Male/Dubai | Emirates | Auswählen |
| 20:30 | UL 454 | Narita | Srilankan Airlines | Auswählen |
| 20:50 | MU 6018 | Shanghai | China Eastern | Auswählen |
| 21:35 | EY 397 | Abu Dhabi | Etihad Airways | Auswählen |
| 21:45 | OD 298 | Kuala Lumpur | Batik Air | Auswählen |
| 21:50 | 6E 1184 | Bangalore | Indigo Airlines | Auswählen |
| 22:25 | CA 426 | Chengdu Tianfu | Air China | Auswählen |
| 22:35 | MU 714 | Kunming | China Eastern | Auswählen |
| 22:50 | AK 46 | Kuala Lumpur | Air Asia Berhad | Auswählen |
| 23:00 | FD 141 | Bangkok | THAI AIR ASIA | Auswählen |
| 23:15 | 6E 1186 | Mumbai | Indigo Airlines | Auswählen |
| 23:40 | UL 141 | Mumbai | Srilankan Airlines | Auswählen |
Your Lakpura chauffeur collects you from any address within Mihintale City and drives you directly to Colombo (CMB) Airport — a 191-kilometre journey that takes approximately 3 hours and 50 minutes. The vehicle is yours alone, and the price is fixed per trip, not per seat.
Choose the vehicle that fits your group and luggage. All fares are in USD and cover the full door-to-terminal journey.