KI-generiertes Bild · keine echte Fotografie
Derselbe Festpreis, den wir Ihnen per E-Mail nennen würden — keine Taxameter-Überraschungen.
Fliegen Sie heute ab? Wählen Sie Ihren Flug – wir übernehmen ihn in Ihre Buchung unten. · 02:30
| Zeit | Flug | Nach | Fluggesellschaft | |
|---|---|---|---|---|
| 07:00 | 8D 921 | Male | Fits Air | Auswählen |
| 07:20 | UL 101 | Male | Srilankan Airlines | Auswählen |
| 07:25 | TK 731 | Istanbul | Turkish Airlines | Auswählen |
| 07:25 | UL 121 | Chennai | Srilankan Airlines | Auswählen |
| 07:30 | UL 1173 | Bangalore | Srilankan Airlines | Auswählen |
| 07:30 | UL 404 | Bangkok | Srilankan Airlines | Auswählen |
| 07:30 | UL 406 | Bangkok | Auswählen | |
| 07:40 | UL 314 | Kuala Lumpur | Srilankan Airlines | Auswählen |
| 07:50 | UL 189 | Dhaka | Srilankan Airlines | Auswählen |
| 08:15 | UL 137 | Madurai | Srilankan Airlines | Auswählen |
| 08:25 | UL 161 | Trivandrum | Srilankan Airlines | Auswählen |
| 09:10 | 6E 1174 | Chennai | Indigo Airlines | Auswählen |
| 09:15 | FZ 580 | Dubai | Fly Dubai | Auswählen |
| 09:55 | EK 651 | Dubai | Emirates | Auswählen |
| 09:55 | EY 393 | Abu Dhabi | Etihad Airways | Auswählen |
| 10:05 | J9 554 | Kuwait | Jazeera Airways | Auswählen |
| 10:15 | QR 665 | Doha | Qatar Airways | Auswählen |
| 10:25 | AK 44 | Kuala Lumpur | Air Asia Berhad | Auswählen |
| 10:40 | UL 177 | Hyderabad Intl | Srilankan Airlines | Auswählen |
| 11:15 | FZ 1026 | Male/Dubai | Fly Dubai | Auswählen |
| 11:20 | MH 496 | Kuala Lumpur | Malaysia Airlines | Auswählen |
| 12:10 | SU 289 | Moscow/Sheremetyevo | Aeroflot | Auswählen |
| 12:10 | UL 308 | Singapore | Srilankan Airlines | Auswählen |
| 12:15 | AI 284 | Delhi | Air India | Auswählen |
| 12:30 | 6E 1180 | Chennai | Indigo Airlines | Auswählen |
| 12:55 | UL 503 | London/Heathrow | Srilankan Airlines | Auswählen |
| 13:05 | 8D 821 | Dubai | Fits Air | Auswählen |
| 13:25 | 6E 1168 | Bangalore | Indigo Airlines | Auswählen |
| 13:30 | UL 115 | Male | Srilankan Airlines | Auswählen |
| 13:30 | UL 127 | Chennai | Srilankan Airlines | Auswählen |
| 13:50 | UL 231 | Dubai | Srilankan Airlines | Auswählen |
| 14:00 | UL 195 | Delhi | Srilankan Airlines | Auswählen |
| 14:05 | UL 133 | Tiruchchirapalli | Srilankan Airlines | Auswählen |
| 14:05 | UL 167 | Cochin | Srilankan Airlines | Auswählen |
| 14:20 | 6E 1182 | Hyderabad Intl | Indigo Airlines | Auswählen |
| 14:35 | G9 509 | Sharjah | Air Arabia | Auswählen |
| 16:00 | AI 2275 | Mumbai | Air India | Auswählen |
| 16:05 | EY 391 | Abu Dhabi | Etihad Airways | Auswählen |
| 17:00 | GF 145 | Male/Baharain | Gulf Air | Auswählen |
| 17:05 | AI 278 | Delhi | Air India | Auswählen |
| 17:10 | UL 143 | Mumbai | Srilankan Airlines | Auswählen |
| 17:15 | 6E 1176 | Chennai | Indigo Airlines | Auswählen |
| 17:20 | FZ 550 | Dubai | Fly Dubai | Auswählen |
| 18:15 | UL 229 | Kuwait | Srilankan Airlines | Auswählen |
| 18:15 | UL 265 | Riyadh | Srilankan Airlines | Auswählen |
| 18:30 | UL 253 | Dammam | Srilankan Airlines | Auswählen |
| 18:35 | UL 123 | Chennai | Srilankan Airlines | Auswählen |
| 18:40 | UL 225 | Dubai | Srilankan Airlines | Auswählen |
| 18:50 | UL 103 | Male | Srilankan Airlines | Auswählen |
| 18:50 | UL 217 | Doha | Srilankan Airlines | Auswählen |
| 18:55 | UL 171 | Bangalore | Srilankan Airlines | Auswählen |
| 19:15 | 8D 931 | Dhaka | Fits Air | Auswählen |
| 19:30 | QR 655 | Doha | Qatar Airways | Auswählen |
| 20:05 | 6E 1170 | Delhi | Indigo Airlines | Auswählen |
| 20:15 | EK 653 | Male/Dubai | Emirates | Auswählen |
| 20:30 | UL 454 | Narita | Srilankan Airlines | Auswählen |
| 20:50 | MU 6018 | Shanghai | China Eastern | Auswählen |
| 21:35 | EY 397 | Abu Dhabi | Etihad Airways | Auswählen |
| 21:45 | OD 298 | Kuala Lumpur | Batik Air | Auswählen |
| 21:50 | 6E 1184 | Bangalore | Indigo Airlines | Auswählen |
| 22:25 | CA 426 | Chengdu Tianfu | Air China | Auswählen |
| 22:50 | AK 46 | Kuala Lumpur | Air Asia Berhad | Auswählen |
| 23:00 | FD 141 | Bangkok | THAI AIR ASIA | Auswählen |
| 23:15 | 6E 1186 | Mumbai | Indigo Airlines | Auswählen |
| 23:40 | UL 141 | Mumbai | Srilankan Airlines | Auswählen |
Book a private transfer from Dunagaha to Colombo (CMB) Airport with Lakpura. Your driver collects you from your hotel or address in Dunagaha and drives you directly to the departures entrance of Colombo (CMB) Airport in a private, air-conditioned vehicle — no shared rides, no waiting for other passengers. Estimated travel time is about 20 minutes, over a one-way distance of 16 km; your driver takes the best route on the day depending on traffic and weather.
Pick the vehicle that fits your group and luggage — pricing is per vehicle, not per seat:
How long does the drive take?
About 20 minutes for the 16 km between Dunagaha and Colombo (CMB) Airport, depending on traffic and road conditions on the day.
How many people can the transfer carry?
Up to 15 passengers depending on the vehicle you choose. Pricing is per vehicle for the whole journey.
Is the price per person or per vehicle?
Per vehicle. The Dunagaha to Colombo (CMB) Airport transfer starts from US$23 for the whole vehicle, including taxes, tolls and the driver’s return.