Private, air-conditioned transfer from Colombo (CMB) Airport to Trincomalee with an English-speaking chauffeur-guide and airport meet-and-greet.

AI-generated image · not an actual photograph
Same fixed-fare pricing we'd quote a guest by email — no metered surprises.
Landing today? Pick your flight and we’ll add it to your booking below. · 06:00
| Time | Flight | From | Airline | |
|---|---|---|---|---|
| TK 1130 | Istanbul | Turkish Airlines | Select | |
| 6E 1185 | Mumbai | Indigo Airlines | Select | |
| 08:00 | WK 64 | Zurich | Edelweiss Air | Select |
| EY 392 | Abu Dhabi | Etihad Airways | Select | |
| EK 650 | Dubai | Emirates | Select | |
| QR 664 | Doha | Qatar Airways | Select | |
| FZ 579 | Dubai | Fly Dubai | Select | |
| BA 2045 | London/Gatwick Airport | British Airways | Select | |
| 08:50 | UL 192 | Delhi | Srilankan Airlines | Select |
| 09:25 | AK 045 | Kuala Lumpur | Select | |
| 09:25 | AK 45 | Kuala Lumpur | Air Asia Berhad | Select |
| 09:45 | GF 144 | Bahrain/Male | Gulf Air | Select |
| 09:50 | UL 319 | Kuala Lumpur | Srilankan Airlines | Select |
| 10:10 | UL 403 | Bangkok | Srilankan Airlines | Select |
| 10:15 | FZ 1025 | Dubai/Male | Fly Dubai | Select |
| 10:55 | AI 283 | Delhi | Air India | Select |
| 11:00 | UL 307 | Singapore | Srilankan Airlines | Select |
| 11:05 | 8D 922 | Male | Fits Air | Select |
| 11:10 | UL 122 | Chennai | Srilankan Airlines | Select |
| 11:10 | UL 138 | Madurai | Srilankan Airlines | Select |
| 11:15 | UL 132 | Tiruchchirapalli | Srilankan Airlines | Select |
| 11:15 | UL 162 | Trivandrum | Srilankan Airlines | Select |
| 11:20 | UL 102 | Male | Srilankan Airlines | Select |
| 11:25 | UL 166 | Cochin | Srilankan Airlines | Select |
| 11:30 | 6E 1175 | Chennai | Indigo Airlines | Select |
| 12:25 | 6E 1167 | Bangalore | Indigo Airlines | Select |
| 12:35 | UL 504 | London/Heathrow | Srilankan Airlines | Select |
| 13:20 | 6E 1181 | Hyderabad Intl | Indigo Airlines | Select |
| 13:35 | G9 508 | Sharjah | Air Arabia | Select |
| 14:50 | EY 390 | Abu Dhabi | Etihad Airways | Select |
| 15:00 | AI 2276 | Mumbai | Air India | Select |
| 15:40 | OQ 2393 | Chongqing | Chongqing Airlines | Select |
| 15:55 | EK 654 | Dubai | Emirates | Select |
| 15:55 | UL 190 | Dhaka | Srilankan Airlines | Select |
| 15:55 | UL 315 | Kuala Lumpur | Srilankan Airlines | Select |
| 15:55 | UL 405 | Bangkok | Srilankan Airlines | Select |
| 16:05 | AI 281 | Delhi | Air India | Select |
| 16:15 | 6E 1179 | Chennai | Indigo Airlines | Select |
| 16:20 | FZ 549 | Dubai | Fly Dubai | Select |
| 16:30 | QR 654 | Doha | Qatar Airways | Select |
| 17:00 | UL 120 | Gan Intl | Srilankan Airlines | Select |
| 17:20 | UL 128 | Chennai | Srilankan Airlines | Select |
| 17:30 | UL 116 | Male | Srilankan Airlines | Select |
| 17:30 | UL 365 | Jakarta | Srilankan Airlines | Select |
| 17:30 | UL 455 | Narita | Srilankan Airlines | Select |
| 17:50 | JQ 5 | Melbourne | Jetstar Airways | Select |
| 18:15 | 8D 924 | Male | Fits Air | Select |
| 18:25 | EK 652 | Dubai/Male | Emirates | Select |
| 18:30 | 6E 1169 | Delhi | Indigo Airlines | Select |
| 19:00 | MU 6017 | Shanghai | China Eastern | Select |
| 20:15 | EY 396 | Abu Dhabi | Etihad Airways | Select |
| 20:25 | 3L 708 | Abu Dhabi | Air Arabia Abu Dhabi | Select |
| 20:50 | 6E 1183 | Bangalore | Indigo Airlines | Select |
| 21:00 | OQ 2394 | Male | Chongqing Airlines | Select |
| 21:05 | CA 425 | Chengdu Tianfu | Air China | Select |
| 21:10 | UL 309 | Singapore | Srilankan Airlines | Select |
| 21:25 | UL 184 | Karachi | Srilankan Airlines | Select |
| 21:35 | MU 713 | Kunming | China Eastern | Select |
| 21:50 | AK 47 | Kuala Lumpur | Air Asia Berhad | Select |
| 22:00 | FD 140 | Bangkok | THAI AIR ASIA | Select |
| 22:05 | VJ 1875 | Ho Chi Minh Intl | Viet Jet | Select |
| 22:15 | 6E 1173 | Chennai | Indigo Airlines | Select |
| 22:15 | UL 124 | Chennai | Srilankan Airlines | Select |
| 22:15 | UL 186 | Lahore | Srilankan Airlines | Select |
| 22:15 | UL 196 | Delhi | Srilankan Airlines | Select |
| 22:30 | UL 605 | Melbourne | Srilankan Airlines | Select |
| 22:50 | UL 104 | Male | Srilankan Airlines | Select |
| 22:50 | UL 607 | Sydney Airport | Srilankan Airlines | Select |
| 23:20 | UL 144 | Mumbai | Srilankan Airlines | Select |
| 23:25 | CX 611 | Hong Kong | Cathay Pacific | Select |
| 23:30 | SQ 468 | Singapore | Singapore Airlines | Select |
| 23:35 | MH 179 | Kuala Lumpur | Malaysia Airlines | Select |
Arrange a private airport arrival transfer from Colombo (CMB) Airport to Trincomalee with Lakpura. Your English-speaking chauffeur-guide meets you in the arrivals hall and drives you straight to your Trincomalee address in a private, air-conditioned vehicle — no shared rides, no waiting for other passengers. Estimated travel time is about 4 hours 40 minutes, over a one-way distance of 235 km; your chauffeur takes the best route on the day depending on traffic and weather.
Trincomalee is a coastal city on the north-east coast of Sri Lanka, known for its natural deep-water harbour on the Bay of Bengal.
Pick the vehicle that fits your group and luggage — pricing is per vehicle, not per seat:
LKA286RMABLKPZ93679ALKWGYJ5CV5LKPJQ3XKJ6Where do I meet my driver at the airport?
Your chauffeur waits in the arrivals hall holding a Lakpura placard with the lead passenger's name. You get 60 minutes' free waiting time after landing.
What happens if my flight is delayed?
We monitor your inbound flight and move the pick-up to match — there is no extra charge for a delayed arrival.
How many people can the transfer carry?
From 1 to 15 passengers depending on the vehicle, from a Standard Car up to a Standard Bus. Pricing is per vehicle for the whole journey.
Is the price per person or per vehicle?
Per vehicle. The Colombo (CMB) Airport to Trincomalee transfer starts from US$104 for the whole car, including taxes, tolls and the driver's return.