Mount Lavinia Railway Station sits on the Coastal Line approximately 12.21 km south of Colombo Fort, at an elevation of around 4.57 metres above mean sea level. It is one of the more significant suburban stations on this route, serving both daily commuters and travellers heading to the beach suburb of Mount Lavinia and beyond along Sri Lanka's southern coast.
Which trains stop at Mount Lavinia Railway Station?
The station is served by a mix of express and local trains operating on the Coastal Line. Several of Sri Lanka's most well-known long-distance express services pass through here, including the Rajarata Rejina, Ruhunu Kumari, and Galu Kumari. The Yaal Devi, which runs northward toward Jaffna, originates at Mount Lavinia, making the station a starting point rather than just a passing stop for that particular service.
In addition to these named expresses, frequent local trains connect the station to Colombo Fort throughout the day, making it a practical option for anyone staying in the area who needs to reach the capital quickly.
How do I collect train tickets at Mount Lavinia Station?
Mount Lavinia Railway Station operates as a designated Ticket Printing Location under Sri Lanka Railways. If you have booked a reserved-class ticket online through the official railways booking system, you can collect a printed copy at the station counter.
The ticket collection window is open from 04:30 to 18:00 daily. It is advisable to arrive with enough time before your train's departure, particularly during peak morning and evening hours when queues can form. For enquiries, the station can be reached at +94 112 712 271.
Where exactly is Mount Lavinia Railway Station?
The station is located in the coastal suburb of Mount Lavinia, which forms part of the greater Colombo metropolitan area in the Western Province. Mount Lavinia is well known for its beach and its colonial-era hotel, and the railway station sits within easy walking or tuk-tuk distance of the seafront. From Colombo Fort, the journey typically takes around 20–30 minutes on a local train, depending on the service.
If you are arriving in Sri Lanka and plan to stay in Mount Lavinia, a pre-arranged airport transfer is often more practical than using the train from Bandaranaike International Airport, as the airport is not connected to the Coastal Line and reaching the station involves a road transfer to Colombo Fort first.
What is the Coastal Line and where does it go?
The Coastal Line runs southward from Colombo Fort along Sri Lanka's southwestern and southern shoreline. It passes through suburbs such as Dehiwala, Mount Lavinia, and Moratuwa before continuing to Kalutara, Hikkaduwa, Galle, Matara, and ultimately Beliatta. For travellers, it is one of the more scenic rail routes in the country, offering ocean views from the carriage windows as the train hugs the coastline south of Colombo.
Travelling by train is an affordable and atmospheric way to reach destinations such as Galle, where a Galle city tour can be arranged to explore the UNESCO-listed Dutch Fort and the surrounding old town.
Is Mount Lavinia a good base for exploring Colombo?
Mount Lavinia functions as a quieter, beach-adjacent alternative to staying in central Colombo. The frequent train service means that Colombo Fort — and the wider city — is accessible within half an hour. From Colombo Fort, connections are available to virtually every major rail corridor in the country, including the Hill Country Line toward Kandy and Ella, and the Northern Line toward Jaffna.
For day trips directly from Colombo, a Colombo city tour can cover key landmarks including the Colombo Lotus Tower, the National Museum, and Pettah Market without requiring a lengthy rail journey.
Practical information at a glance
| Detail | Information |
|---|---|
| Distance from Colombo Fort | 12.21 km |
| Elevation | Approximately 4.57 m above mean sea level |
| Railway line | Coastal Line |
| Named expresses serving the station | Rajarata Rejina, Ruhunu Kumari, Galu Kumari, Yaal Devi (originates here) |
| Ticket collection hours | 04:30 – 18:00 daily |
| Station telephone | +94 112 712 271 |
Tips for first-time rail travellers in Sri Lanka
- Reserved-class seats on long-distance expresses such as the Ruhunu Kumari and Galu Kumari can be booked in advance through the Sri Lanka Railways online system. Walk-in bookings at the counter are subject to availability.
- Second and third-class unreserved carriages operate on a first-come, first-served basis and are significantly cheaper, though they can be crowded during peak travel periods.
- Trains on the Coastal Line tend to run fairly punctually for the suburban stretches near Colombo, though delays become more common on longer routes south.
- Carry small denominations of Sri Lankan rupees for purchasing unreserved tickets at the counter, as change is not always readily available.
- The platform at Mount Lavinia is not overly long; confirm your carriage class and check the train's stopping position before boarding.
Mount Lavinia railway station timetable
101 trains call at Mount Lavinia on a typical day.
Coast Line · 12.2 km from Colombo Fort · Colombo District · Western Province
Station telephone: 011-2712271
| Departs | Towards | Train | Runs |
|---|---|---|---|
| 04:42 am | Colombo Fort | Daily | |
| 04:59 am | Wadduwa | Daily | |
| 05:04 am | Chilaw | Daily | |
| 05:10 am | Colombo Fort | Intercity | Daily |
| 05:47 am | Colombo Fort | Weekdays and Saturday Only | |
| 05:55 am | Kankesanthurai · starts here | Yal Devi | Daily |
| 06:07 am | Maradana | Sunday Only | |
| 06:10 am | Kalutara South | Daily | |
| 06:16 am | Maradana | Night Mail | Weekdays Only |
| 06:21 am | Panadura | Weekdays and Saturday Only | |
| 06:37 am | Colombo Fort | Daily | |
| 06:41 am | Maradana | Weekdays Only | |
| 06:51 am | Maradana | Saturday and Sunday Only | |
| 06:55 am | Maradana | Weekdays Only | |
| 06:57 am | Panadura | Weekdays and Saturday Only | |
| 06:59 am | Maradana | Daily | |
| 07:09 am | Beliaththa | Daily | |
| 07:11 am | Maradana | Saturday and Sunday Only | |
| 07:31 am | Panadura | Saturday and Sunday Only | |
| 07:41 am | Colombo Fort | Weekdays Only | |
| 07:49 am | Maradana | Weekdays and Saturday Only | |
| 07:52 am | Moratuwa | Saturday Only | |
| 08:01 am | Maradana | Weekdays Only | |
| 08:08 am | Panadura | Muthu Kumari | Weekdays Only |
| 08:08 am | Ratmalana | Weekdays Only | |
| 08:10 am | Maradana | Weekdays and Saturday Only | |
| 08:12 am | Moratuwa | Weekdays and Saturday Only | |
| 08:14 am | Maradana | Sunday Only | |
| 08:21 am | Colombo Fort | Saturday Only | |
| 08:21 am | Panadura | Weekdays and Saturday Only | |
| 08:26 am | Maradana | Weekdays Only | |
| 08:33 am | Moratuwa | Weekdays Only | |
| 08:36 am | Maradana | Weekdays Only | |
| 08:37 am | Maradana | Saturday Only | |
| 08:47 am | terminates here · from Puttalam | Weekdays and Saturday Only | |
| 08:51 am | Matara | Daily | |
| 08:57 am | Maradana | Daily | |
| 09:06 am | terminates here · from Maradana | Sunday Only | |
| 09:09 am | Kalutara South | Daily | |
| 09:11 am | Maradana | Weekdays and Saturday Only | |
| 09:23 am | Maradana | Galu Kumari | Daily |
| 09:29 am | Maradana | Weekdays Only | |
| 09:34 am | terminates here · from Galle | Daily | |
| 09:36 am | Maradana | Weekdays Only | |
| 09:40 am | Maradana · starts here | Daily | |
| 09:45 am | Maradana | Weekdays and Saturday Only | |
| 10:00 am | Galle · starts here | Daily | |
| 10:09 am | Kalutara South | Daily | |
| 10:10 am | Maradana | Daily | |
| 10:46 am | Beliaththa | Daily | |
| 11:32 am | Maradana | Daily | |
| 11:39 am | Aluthgama | Daily | |
| 12:27 pm | Colombo Fort | Daily | |
| 12:36 pm | Kalutara South | Weekdays Only | |
| 01:01 pm | Kalutara South | Saturday and Sunday Only | |
| 01:40 pm | Maradana | Daily | |
| 01:59 pm | Panadura | Weekdays Only | |
| 02:30 pm | Aluthgama | Daily | |
| 02:33 pm | Maradana | Weekdays Only | |
| 02:43 pm | Panadura | Daily | |
| 02:56 pm | Beliaththa | Galu Kumari | Daily |
| 02:59 pm | Maradana | Saturday and Sunday Only | |
| 03:17 pm | Maradana | Saturday and Sunday Only | |
| 03:27 pm | Maradana | Weekdays Only | |
| 03:43 pm | terminates here · from Maradana | Weekdays Only | |
| 03:51 pm | Panadura | Daily | |
| 04:10 pm | Colombo Fort · starts here | Weekdays Only | |
| 04:19 pm | Moratuwa | Weekdays Only | |
| 04:28 pm | Panadura | Weekdays Only | |
| 04:36 pm | Kalutara South | Weekdays Only | |
| 04:40 pm | Colombo Fort | Daily | |
| 04:46 pm | Kalutara South | Weekdays Only | |
| 04:51 pm | Colombo Fort | Daily | |
| 04:55 pm | Colombo Fort | Weekdays Only | |
| 05:16 pm | Aluthgama | Weekdays Only | |
| 05:16 pm | Aluthgama | Saturday and Sunday Only | |
| 05:24 pm | Colombo Fort | Weekdays Only | |
| 05:32 pm | Kalutara South | Weekdays Only | |
| 05:34 pm | Colombo Fort | Daily | |
| 05:41 pm | Kalutara South | Weekdays and Saturday Only | |
| 05:54 pm | Maradana | Daily | |
| 06:01 pm | Colombo Fort | Saturday and Sunday Only | |
| 06:03 pm | Aluthgama | Weekdays Only | |
| 06:05 pm | Colombo Fort | Weekdays and Saturday Only | |
| 06:08 pm | Colombo Fort | Weekdays Only | |
| 06:12 pm | Galle | Saturday Only | |
| 06:12 pm | Galle | Weekdays and Sunday Only | |
| 06:18 pm | terminates here · from Colombo Fort | Daily | |
| 06:27 pm | Colombo Fort | Weekdays Only | |
| 06:46 pm | Aluthgama | Daily | |
| 06:58 pm | terminates here · from Kankesanthurai | Yal Devi | Daily |
| 07:05 pm | Aluthgama | Daily | |
| 07:06 pm | Maradana | Weekdays Only | |
| 07:35 pm | Maradana | Weekdays and Saturday Only | |
| 07:41 pm | Kalutara South | Weekdays Only | |
| 08:14 pm | Panadura | Saturday Only | |
| 08:31 pm | terminates here · from Kankesanthurai | Daily | |
| 09:04 pm | Kalutara South | Sunday Only | |
| 09:04 pm | Payagala South | Weekdays Only | |
| 09:40 pm | Colombo Fort · starts here | ||
| 09:59 pm | Aluthgama | Daily |
Timetable mirrored from published Sri Lanka Railways schedules, last checked 2026-07-27. Times can change without notice — confirm with the railway before travelling. See the whole network on the Sri Lanka railway station list.